North Texas Area Labor Federation 2026 Primary Election Endorsements

No action means that a vote was taken and the voting body decided not to endorse a specific candidate, allowing union affiliates to endorse at-will in that race. If a race is not listed, there was no recommendation from the delegates.
Statewide Race Endorsements
Federal and state endorsements are made by the Texas AFL-CIO Committee on Political Education (COPE). See more details at texasaflcio.org/endorsements
U.S. Senate | No Action |
Governor | Gina Hinojosa (D) Member of TSEU (CWA 6186) |
Lieutenant Governor | Marcos Isaias Vélez (D) Assistant Director of USW District 13 |
Attorney General | Nathan Johnson (D) |
Comptroller of Public Accounts | Sarah Eckhardt (D) Member of TSEU (CWA 6186) |
Commissioner of General Land Office | Jose Loya (D) Staff representative for USW District 13, Veterans of Steel Coordinator |
Agriculture Commissioner | Clayton Tucker (D) |
Railroad Commissioner | Jon Rosenthal (D) |
Texas Supreme Court, Place 1 | Maggie Ellis (D) Member of AFSCME 1624 and TSEU (CWA 6186) |
Texas Supreme Court, Place 2 | Chari Kelly (D) Member of AFSCME 1624 |
Texas Court of Criminal Appeals, Place 9 | Holly Taylor (D) Member of AFSCME Texas Retiree Chapter 12 |
15th Court of Appeals, Place 3 | Marc Meyer (D) Retired member of IAFF 341 |
Congressional Race Endorsements
Federal and state endorsements are made by the Texas AFL-CIO Committee on Political Education (COPE). See more details at texasaflcio.org/endorsements
U.S. House, District 13 | Mark Nair (D) |
U.S. House, District 24 | Kevin Burge (D) |
U.S. House, District 26 | Ernest Lineberger (D) |
U.S. House, District 30 | Frederick D. Haynes III (D) |
U.S. House, District 33 | No Action |
Texas Senate Race Endorsements
Federal and state endorsements are made by the Texas AFL-CIO Committee on Political Education (COPE). See more details at texasaflcio.org/endorsements
Texas Senate, District 9 | Taylor Rehmet (D) President of the IAM Texas State Council |
Texas House Race Endorsements
Federal and state endorsements are made by the Texas AFL-CIO Committee on Political Education (COPE). See more details at texasaflcio.org/endorsements
Texas House, District 58 | Mary Wells (R) |
Texas House, District 64 | Christie Wood (D) Former member of AFM |
Texas House, District 65 | Detrick Deburr (D) Former member of UAW |
Texas House, District 70 | Mihaela Plesa (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 92 | Salman Bhojani (D), incumbent |
Texas House, District 94 | Katie O'Brien Duzan (D) |
Texas House, District 97 | Diane Symons (D) |
Texas House, District 100 | Venton Jones (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 101 | Chris Turner (D), incumbent |
Texas House, District 102 | Ana-Maria Rodriguez Ramos (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 104 | Jessica Gonzalez (D), incumbent Member of TSEU (CWA 6186) |
Texas House, District 107 | Linda Garcia (D), incumbent |
Texas House, District 108 | Allison Mitchell (D) |
Texas House, District 112 | Zach Herbert (D) |
Texas House, District 115 | Cassandra Hernandez (D), incumbent Member of TSEU (CWA 6186) |
Note: Union affiliations shown for Texas AFL-CIO affiliated union members.
Local Race Endorsements
Local race endorsements are made by the North Texas Area Labor Federation Committee on Political Education (COPE).
Dallas County
District Judge, 298th Judicial District | Tracie Shelby Williams |
Criminal District Attorney | John Creuzot |
Judge, County Court at Law No. 1 | Erin Nowell |
Judge, County Criminal Court of Appeals, No. 1 | Alexandra Guio |
Judge, County Criminal Court of Appeals, No. 2 | Cheryl Williams |
Judge, County Criminal Court at Law No. 1 | Tifanee Baker |
Judge, County Criminal Court at Law No. 6 | Angela King |
Judge, County Criminal Court at Law No. 9 | Carrie Singleton |
County Clerk | Damarcus L. Offord |
Grand Prairie City Council, At-Large | Ana Coca |
Justice of the Peace, Precinct 1, Place 1 | Brandon J. Vance |
Justice of the Peace, Precinct 2, Place 2 | Katina Whitfield |
Justice of the Peace, Precinct 3, Place 2 | Paula Rosales |
Justice of the Peace, Precinct 4, Place 2 | Sasha Moreno |
Justice of the Peace, Precinct 5, Place 1 | Sara Martinez |
Justice of the Peace, Precinct 5, Place 2 | Marcos Soto Omar Narvaez (Dual endorsement) |
Constable, Precinct No. 5 | Michael Orozco |
Denton County
County Commissioner, Precinct No. 2 | Candace Valenzuela |
Justice of the Peace, Precinct 6 | Michelle Butler Sophia Anwar (Dual endorsement) |
Denton Mayor | Brian Beck |
Denton City Council, District 1 | Jordan E. Villarreal |
Denton City Council, District 2 | Nick Stevens |
Denton City Council, At-Large Place 5 | George Ferrie |
Tarrant County
Judge, Criminal District Court, No. 1 | Cindy Stormer |
Judge, County Criminal Court, No. 5 | Julya Xander Billhymer |
County Judge | Alisa Simmons |
County Clerk | Lydia Bean |
County Commissioner, Precinct 2 | Gabe Rivas Jared Williams (Dual endorsement) |
County Commissioner, Precinct 4 | Perla Bojorquez |
Arlington City Council, District 3 | Nikkie Hunter |
Arlington City Council, District 8 - At-Large | Dr. Jason Shelton |
Grand Prairie City Council, At-Large | Ana Coca |
Justice of the Peace, Precinct 2 | Celina Vasquez |
Justice of the Peace, Precinct 4 | Rodney Lee |
Justice of the Peace, Precinct 7 | Kenneth D. Sanders |
Justice of the Peace, Precinct 8 | Lisa Woodard |
No action means that a vote was taken and the voting body decided not to endorse a specific candidate, allowing union affiliates to endorse at-will in that race. If a race is not listed, there was no recommendation from the delegates.